Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1801 | 1.1797 | 1.1802 | 1.1772 | +0.0004 | +0.03% | 11:12:17 | |
| GBP/USD | 1.3571 | 1.3575 | 1.3580 | 1.3544 | -0.0004 | -0.03% | 11:12:13 | |
| USD/JPY | 158.96 | 158.78 | 159.15 | 158.65 | +0.18 | +0.11% | 11:12:17 | |
| USD/CHF | 0.7814 | 0.7810 | 0.7832 | 0.7799 | +0.0004 | +0.05% | 11:12:14 | |
| AUD/USD | 0.7161 | 0.7112 | 0.7163 | 0.7112 | +0.0049 | +0.69% | 11:12:21 | |
| EUR/GBP | 0.8694 | 0.8693 | 0.8698 | 0.8687 | +0.0001 | +0.01% | 11:12:03 | |
| USD/CAD | 1.3745 | 1.3769 | 1.3789 | 1.3740 | -0.0024 | -0.17% | 11:12:12 | |
| NZD/USD | 0.5906 | 0.5901 | 0.5913 | 0.5892 | +0.0005 | +0.08% | 11:12:12 | |
| EUR/JPY | 187.60 | 187.31 | 187.62 | 187.11 | +0.29 | +0.15% | 11:12:12 | |
| GBP/JPY | 215.77 | 215.53 | 215.83 | 215.20 | +0.24 | +0.11% | 11:12:17 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.03% | 0.03% | 0.03% | 1.17% | 2.56% | 0.46% | 7.27% | |
| GBP/USD | 0.01% | 0.01% | -0.03% | 1.32% | 1.88% | 0.71% | 9.33% | |
| USD/JPY | 0.01% | 0.01% | 0.14% | 0.26% | -0.04% | 1.49% | 18.87% | |
| USD/CHF | -0.03% | -0.03% | 0.05% | -1.28% | -0.81% | -1.43% | -12.58% | |
| AUD/USD | 0.03% | 0.03% | 0.66% | 1.62% | 1.23% | 7.27% | 6.72% | |
| EUR/GBP | 0.01% | 0.01% | 0.02% | -0.15% | 0.66% | -0.25% | -1.85% | |
| USD/CAD | -0.04% | -0.04% | -0.20% | -0.76% | 0.40% | 0.12% | 2.85% | |
| NZD/USD | 0.03% | 0.03% | 0.08% | 1.43% | 0.77% | 2.55% | -4.76% | |
| EUR/JPY | 0.03% | 0.03% | 0.16% | 1.42% | 2.52% | 1.95% | 27.51% | |
| GBP/JPY | 0.02% | 0.02% | 0.12% | 1.58% | 1.85% | 2.21% | 29.95% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Wall Street’s Q1 earnings season gathers momentum in the...
Linde (NASDAQ:LIN) is the world’s largest industrial gas...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....