Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Tesla | 1M | Dragonfly Doji | Current | |||
| Tesla | 1M | Harami Bullish | Current | |||
| Tesla | 1M | Harami Cross | Current | |||
| Gold | 5H | Inverted Hammer | Current | |||
| Crude Oil WTI | 5H | Doji Star Bearish | Current | |||
| Natural Gas | 5H | Doji Star Bearish | Current | |||
| Crude Oil WTI | 1H | Bullish Engulfing | Current | |||
| Dow Jones. Futures | 30 | Three Black Crows | Current | |||
| Ethereum | 30 | Doji Star Bearish | Current | |||
| Natural Gas | 30 | Bullish Engulfing | Current | |||
| Dollar In. Futures | 30 | Belt Hold Bullish | Current | |||
| Dow Jones. Futures | 15 | Harami Bullish | Current | |||
| Gold | 15 | Three Black Crows | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Apple | 5H | Evening Doji Star | 1 | |||
| Bitcoin | 1H | Engulfing Bearish | 1 | |||
| Dow Jones. Futures | 30 | Three Outside Down | 1 | |||
| Ethereum | 30 | Bullish Engulfing | 1 | |||
| Dow Jones. Futures | 30 | Bullish Hammer | 1 | |||
| Bitcoin | 30 | Bullish Engulfing | 1 | |||
| Ethereum | 15 | Upside Gap Three Methods | 1 | |||
| Tesla | 15 | Advance Block Bearish | 1 | |||
| Ethereum | 15 | Engulfing Bearish | 1 | |||
| S&P 500 Futures | 15 | Hanging Man | 1 | |||
| Dollar In. Futures | 15 | Belt Hold Bullish | 1 | |||
| Natural Gas | 15 | Morning Doji Star | 1 | |||
| Bitcoin | 15 | Engulfing Bearish | 1 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Dow Jones. Futures | 30 | Engulfing Bearish | 2 | |||
| Natural Gas | 15 | Bullish doji Star | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Tesla | 1H | Three Black Crows | 3 | |||
| Apple | 30 | Three Inside Up | 3 | |||
| Dow Jones. Futures | 15 | Three Black Crows | 3 | |||
| No Patterns were recognized. |